<?xml version="1.0"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>2011/2012 in rugby at wooller.com</title>
		<link>http://wooller.com?category=82</link>
		<description>wooller.com</description>
		<language>en-uk</language>
		<copyright>copyright 2000-2013wooller.com. all rights reserved.</copyright>
		<pubDate>Sat, 25 May 2013 06:17:00 GMT</pubDate>
		<lastBuildDate>Sat, 25 May 2013 06:17:00 GMT</lastBuildDate>
		<generator>http://wooller.com</generator>
		<docs>http://wooller.com</docs>
		<ttl>20</ttl>
		
			<atom:link href="http://wooller.com/rss.asp" rel="alternate" type="application/rss+xml" />
		
			<image>
			<title>2011/2012 in rugby at </title>
			<url>http://wooller.com/sites/wooller/images/logo_sm.gif</url>
			<link>http://wooller.com</link>
			<width>44</width>
			<height>47</height>
			<description>wooller.com</description></image>
				<item>
					<title>pictures - aviva premiership final - harlequins 30-23 leicester tigers - saturday, may 26, 2012</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11767"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11767/DW_quins_tigers_9292.jpg" alt="pictures - aviva premiership final - harlequins 30-23 leicester tigers - saturday, may 26, 2012/" style="border: 1px solid #ddd;" /></a>harlequins win their first premiership tile after topping the table from mid-september. tries from tom williams and chris robshaw, with 20 points from fly-half nick evans saw them home. final score 30-23</p>]]></description>
						
					<link>http://wooller.com/?page=11767</link>
					<guid isPermaLink="true">http://wooller.com/?page=11767</guid><pubDate>Sun, 27 May 2012 02:09:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - heineken cup final - leinster rugby 42-14 ulster rugby - saturday, may 19, 2012</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11762"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11762/DW_leinster_ulster_9112.jpg" alt="pictures - heineken cup final - leinster rugby 42-14 ulster rugby - saturday, may 19, 2012/" style="border: 1px solid #ddd;" /></a>leinster win their third heineken cup in four years with after dominating ulster at twickenham. final score 42-14</p>]]></description>
						
					<link>http://wooller.com/?page=11762</link>
					<guid isPermaLink="true">http://wooller.com/?page=11762</guid><pubDate>Sat, 19 May 2012 12:08:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - harlequins 25-23 northampton saints - saturday, may 12, 2012</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11758"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11758/DW_quins_saints_1806.jpg" alt="pictures - harlequins 25-23 northampton saints - saturday, may 12, 2012/" style="border: 1px solid #ddd;" /></a>harlequins come from behind to book a place in their first premiership final with a try for joe marler after the rolling maul rumbles over in the dying minutes. final score 25-23</p>]]></description>
						
					<link>http://wooller.com/?page=11758</link>
					<guid isPermaLink="true">http://wooller.com/?page=11758</guid><pubDate>Sat, 12 May 2012 09:34:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - london wasps 10-14 newcastle falcons - saturday, may 05, 2012</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11751"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11751/DW_wasps_falcons_7772.jpg" alt="pictures - london wasps 10-14 newcastle falcons - saturday, may 05, 2012/" style="border: 1px solid #ddd;" /></a>newcastle falcons finish bottom of the aviva premiership and now face the spectre of relegation. tries from james fitzpatrick and peter stringer leave the visitors short of the required tries and points. final score 10-14</p>]]></description>
						
					<link>http://wooller.com/?page=11751</link>
					<guid isPermaLink="true">http://wooller.com/?page=11751</guid><pubDate>Sat, 5 May 2012 08:56:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - harlequins 33-43 leicester tigers - saturday, april 21, 2012</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11743"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11743/DW_quins_tigers_6633.jpg" alt="pictures - harlequins 33-43 leicester tigers - saturday, april 21, 2012/" style="border: 1px solid #ddd;" /></a>leicester tigers power past harlequins for their sixth successive bonus point victory putting them second, just a single point behind quins. final score 33-43</p>]]></description>
						
					<link>http://wooller.com/?page=11743</link>
					<guid isPermaLink="true">http://wooller.com/?page=11743</guid><pubDate>Sat, 21 Apr 2012 13:27:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - harlequins 33-17 london wasps - saturday, april 14, 2012</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11737"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11737/DW_quins_wasps_8667.jpg" alt="pictures - harlequins 33-17 london wasps - saturday, april 14, 2012/" style="border: 1px solid #ddd;" /></a>leaders harlequins cruised past relegation candidates london wasps with a bonus point victory at the twickenham stoop. tries came from ugo monye, george robson, chris robshaw and jordan turner-hall. final score 33-17</p>]]></description>
						
					<link>http://wooller.com/?page=11737</link>
					<guid isPermaLink="true">http://wooller.com/?page=11737</guid><pubDate>Sat, 14 Apr 2012 12:29:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - harlequins 14-6 bath rugby - saturday, march 24, 2012</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11732"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11732/DW_quins_bath_5327.jpg" alt="pictures - harlequins 14-6 bath rugby - saturday, march 24, 2012/" style="border: 1px solid #ddd;" /></a>harlequins move back to the top of the premiership in the sunshine at the twickenham stoop thanks to a late maurie fa'asavalu try, who was subsequently sent to the sin bin for a tackle without the arms. bath miss two late penalty attempts at the losing bonus. final score 14-6</p>]]></description>
						
					<link>http://wooller.com/?page=11732</link>
					<guid isPermaLink="true">http://wooller.com/?page=11732</guid><pubDate>Sat, 24 Mar 2012 10:10:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - England 30-9 Ireland - saturday, march 17, 2012</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11728"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11728/DW_england_ireland_4452.jpg" alt="pictures - England 30-9 Ireland - saturday, march 17, 2012/" style="border: 1px solid #ddd;" /></a>england finish second in the 2012 rbs six nations are defeating ireland at twickenham. owen farrell kicks six penalties along with a penalty tray and a late solo effort from substitute ben youngs. final score 30-9</p>]]></description>
						
					<link>http://wooller.com/?page=11728</link>
					<guid isPermaLink="true">http://wooller.com/?page=11728</guid><pubDate>Sat, 17 Mar 2012 12:42:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - england 12-19 wales - saturday, february 25, 2012</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11716"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11716/DW_eng_wal_2886.jpg" alt="pictures - england 12-19 wales - saturday, february 25, 2012/" style="border: 1px solid #ddd;" /></a>wales defeat england at twickenham to lift the triple crown as david strettle is denied a try with the last play of the game, judged not to have grounded the ball. final score 12-19</p>]]></description>
						
					<link>http://wooller.com/?page=11716</link>
					<guid isPermaLink="true">http://wooller.com/?page=11716</guid><pubDate>Sat, 25 Feb 2012 12:06:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - harlequins 16-14 worcester warriors - saturday, february 18, 2012</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11710"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11710/DW_quins_worcs_2106.jpg" alt="pictures - harlequins 16-14 worcester warriors - saturday, february 18, 2012/" style="border: 1px solid #ddd;" /></a>leaders harlequins see off worcester warriors thanks to the boot of nick evans and a penalty try at a dark and muddy twickenham stoop. final score 16-14</p>]]></description>
						
					<link>http://wooller.com/?page=11710</link>
					<guid isPermaLink="true">http://wooller.com/?page=11710</guid><pubDate>Sat, 18 Feb 2012 16:38:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - harlequins 20-14 gloucester - saturday, january 14, 2012</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11694"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11694/DW_quins_gloucs_1165.jpg" alt="pictures - harlequins 20-14 gloucester - saturday, january 14, 2012/" style="border: 1px solid #ddd;" /></a>danny care sets up mike brown to score the winning try with a chip through as harlequins keep their heineken cup hopes alive as they come from behind to beat gloucester at the twickenham stoop. matt hopper scores under the post in the first half before james simpson-daniel replies for the cherry and whites. final score 20-14</p>]]></description>
						
					<link>http://wooller.com/?page=11694</link>
					<guid isPermaLink="true">http://wooller.com/?page=11694</guid><pubDate>Sun, 15 Jan 2012 07:46:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - harlequins 11-19 saracens - tuesday, december 27, 2011</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11689"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11689/DW_quins_saracens_1217.jpg" alt="pictures - harlequins 11-19 saracens - tuesday, december 27, 2011/" style="border: 1px solid #ddd;" /></a>leaders harlequins suffer their first loss of the season to second placed saracens in front of a record 82,000 crowd at twickenham. tries for david strettle of saracens and joe marler of quins. final score 11-19</p>]]></description>
						
					<link>http://wooller.com/?page=11689</link>
					<guid isPermaLink="true">http://wooller.com/?page=11689</guid><pubDate>Tue, 27 Dec 2011 14:28:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - harlequins 11-19 toulouse - friday, december 09, 2011</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11685"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11685/DW_quins_toulouse_0731.jpg" alt="pictures - harlequins 11-19 toulouse - friday, december 09, 2011/" style="border: 1px solid #ddd;" /></a>harlequins' unbeaten run ends with the visit of four time heineken cup champions toulouse. two tries from timoci matanavo were enough after a mike brown score almost levelled for the home side. final score 10-21</p>]]></description>
						
					<link>http://wooller.com/?page=11685</link>
					<guid isPermaLink="true">http://wooller.com/?page=11685</guid><pubDate>Fri, 9 Dec 2011 17:55:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - heroes rugby challenge - saturday, december 03, 2011</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11678"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11678/DW_heroes_challenge_9561.jpg" alt="pictures - heroes rugby challenge - saturday, december 03, 2011/" style="border: 1px solid #ddd;" /></a>the heroes rugby challenge? at twickenham stadium sees teams from the northern and southern hemisphere face off.</p>]]></description>
						
					<link>http://wooller.com/?page=11678</link>
					<guid isPermaLink="true">http://wooller.com/?page=11678</guid><pubDate>Sat, 3 Dec 2011 14:38:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - harlequins 39-8 newcastle falcons - sunday, november 27, 2011</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11673"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11673/DW_quins_falcons_9514.jpg" alt="pictures - harlequins 39-8 newcastle falcons - sunday, november 27, 2011/" style="border: 1px solid #ddd;" /></a>harlequins go nine points clear at the top of the premiership after a six try victory over newcastle falcons in a bruising encounter at the twickenham stoop. the tries came from seb stegmann (2), danny care,  luke wallace, mike brown and james johnston. final score 39-8</p>]]></description>
						
					<link>http://wooller.com/?page=11673</link>
					<guid isPermaLink="true">http://wooller.com/?page=11673</guid><pubDate>Sun, 27 Nov 2011 10:24:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - barbarians 11-60 australia - saturday, november 26, 2011</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11670"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11670/DW_bar_aus_8426.jpg" alt="pictures - barbarians 11-60 australia - saturday, november 26, 2011/" style="border: 1px solid #ddd;" /></a>the baa-baas, coached by new zealand's world cup winner graham henry, are put to the sword by australia at twickenham. final score 11-60</p>]]></description>
						
					<link>http://wooller.com/?page=11670</link>
					<guid isPermaLink="true">http://wooller.com/?page=11670</guid><pubDate>Sat, 26 Nov 2011 10:55:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - harlequins 25-17 connacht - friday, november 11, 2011</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11661"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11661/DW_quins_connacht_7384.jpg" alt="pictures - harlequins 25-17 connacht - friday, november 11, 2011/" style="border: 1px solid #ddd;" /></a>connacht outscore harlequins by two tries to one, but the boot of nick evans sees the home stretch their unbeaten star to the season to 11 games. karl dickson crosses for quins in the first half. final score 25-17</p>]]></description>
						
					<link>http://wooller.com/?page=11661</link>
					<guid isPermaLink="true">http://wooller.com/?page=11661</guid><pubDate>Fri, 11 Nov 2011 15:14:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - harlequins 19-13 exeter chiefs - saturday, october 29, 2011</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11651"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11651/DW_quins_exeter_6825.jpg" alt="pictures - harlequins 19-13 exeter chiefs - saturday, october 29, 2011/" style="border: 1px solid #ddd;" /></a>harlequins come from behind to beat exeter chiefs thanks to a late try from mike brown. final score 19-13</p>]]></description>
						
					<link>http://wooller.com/?page=11651</link>
					<guid isPermaLink="true">http://wooller.com/?page=11651</guid><pubDate>Sat, 29 Oct 2011 09:50:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - harlequins 48-41 sale sharks - saturday, october 01, 2011</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11629"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11629/DW_quins_sale_7724.jpg" alt="pictures - harlequins 48-41 sale sharks - saturday, october 01, 2011/" style="border: 1px solid #ddd;" /></a>a late rally secures both a four-try and a losing bonus for sale sharks after harlequins romp away in the first half. final score 48-41</p>]]></description>
						
					<link>http://wooller.com/?page=11629</link>
					<guid isPermaLink="true">http://wooller.com/?page=11629</guid><pubDate>Sat, 1 Oct 2011 09:37:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - harlequins 42-6 gloucester - saturday, september 17, 2011</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11617"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11617/DW_quins_gloucs_6335.jpg" alt="pictures - harlequins 42-6 gloucester - saturday, september 17, 2011/" style="border: 1px solid #ddd;" /></a>harlequins demolish gloucester rugby in a five-try rout with scores from sam smith, ugo monye, chris brooker and a brace from luke wallace. final score 42-6</p>]]></description>
						
					<link>http://wooller.com/?page=11617</link>
					<guid isPermaLink="true">http://wooller.com/?page=11617</guid><pubDate>Sat, 17 Sep 2011 09:42:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - saracens v wasps - saturday, september 03, 2011</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11605"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11605/DW_saracens_wasps_5785.jpg" alt="pictures - saracens v wasps - saturday, september 03, 2011/" style="border: 1px solid #ddd;" /></a>london wasps stun saracens in the second match at the traditional premiership curtain-raiser at twickenham stadium thanks to a late try from tom varndell. final score 15-20</p>]]></description>
						
					<link>http://wooller.com/?page=11605</link>
					<guid isPermaLink="true">http://wooller.com/?page=11605</guid><pubDate>Sat, 3 Sep 2011 10:50:00 GMT</pubDate><category>2011/2012</category><author></author></item>
				<item>
					<title>pictures - london irish 24-29 harlequins - saturday, september 03, 2011</title>
						<description><![CDATA[<p><a href="http://wooller.com?page=11604"><img align="left" src="http://wooller.com/sites/wooller/gallery/thumb_180/11604/DW_irish_quins_5506.jpg" alt="pictures - london irish 24-29 harlequins - saturday, september 03, 2011/" style="border: 1px solid #ddd;" /></a>harlequins edge past london irish in the first match at the traditional premiership curtain-raiser at twickenham stadium. final score 24-29</p>]]></description>
						
					<link>http://wooller.com/?page=11604</link>
					<guid isPermaLink="true">http://wooller.com/?page=11604</guid><pubDate>Sat, 3 Sep 2011 08:44:00 GMT</pubDate><category>2011/2012</category><author></author></item></channel></rss>